| Destination | Per Kg | |
| Surge Fees (Exclusive of Fuel Surcharge) | UAE & Isreal | INR 302 |
| Other Middle east | INR 270 | |
| Europe | INR 92 | |
| US and Americas | INR 133 | |
| Asia pacific | INR 9 | |
| Rest of ISMEA | INR 92 | |
| Rest of the world | INR 133 |
List of Accessorial Charges Applicable
Effective: 21 Dec 2025
| S.No. | Description | Chargeable Unit | Export (INR) | Import (INR) |
|---|---|---|---|---|
| 1 | Additional Handling Charge > If article encased in Metal or Wood box > Any Cylindrical item that is not fully encased in a corrugated cardboard shipping container > Any package with longest side exceeding 122 cm or its second longest side exceeding 76 cm > Any package with an actual weight greater than 25 kg | Package (Alt Type) | 1,350.00 975.00 | 1,350.00 — |
| 2 | Address Correction | Max per shipment. | 3,400.00 | — |
| 3 | Adult Signature Required | Shipment | 267.00 | 267.00 |
| 4 | Bill Duty/Tax to Shipper (Duty/Tax Forwarding Surcharge) | Shipment | 1,025.00 | 1,025.00 |
| 5 | Carbon Neutral | Package | 50.00 | 50.00 |
| 6 | Commercial Invoice Removal | Shipment | — | 1,354.00 |
| 7 | Currency Conversion (% of amount converted) | Shipment | 0.75% | 0.75% |
| 8 | High value cargo Export customs clearance charge | Shipment | 3,035.00 | — |
| 9 | Delivered Duty Paid, V.A.T Unpaid (Duty/Tax Forwarding Surcharge) | Shipment | 1,025.00 | 1,025.00 |
| 10 | Direct Delivery Only | Package | 143.00 | 143.00 |
| 11 | Deliver to Addressee Only | Package | 68.00 | — |
| 12 | Delayed Delivery Order Collection (Applicable after 3 days of cargo arrival) | Per day per shipment | — | 555.00 |
| 13 | Direct to Retail/Access Point | Package | 105.00 | — |
| 14 | Dry Ice Handling Fees (Contractual Service) | Package | 324.00 | 324.00 |
| 15 | Express Plus Surcharge | Shipment | 2,806.00 | 2,806.00 |
| 16 | Lookup Surcharge | Shipment | 352.00 | — |
| 17 | Free Trade Zone (Contractual Service) | Shipment | 4,618.00 | — |
| 18 | Receiver/Third Party Refuses To Pay/Freight Collect Reversal Charge | Shipment | 690.00 | — |
| 19 | Low Value IMPORT Shipments Regular BOI Formal clearance | Shipment | — | 3,860.00 |
| 20 | High Value IMPORT Shipments (BOI Through Cargo Mode) | Shipment | — | 3,860.00 |
| 21 | Import Documentation Fees BOE filling and processing | Shipment | — | 1,105.00 |
| 22 | Delivery Order Charge Import Shipments Cleared through Customers nominated broker | Shipment | — | 3,750.00 |
| 23 | Textile Testing Certificate Charges | Shipment | 1,655.00 | 2,210.00 |
| 24 | Public Health Office/FSSAI NOC Charges | Shipment | 1,655.00 | 1,655.00 |
| 25 | Additional Drug Controller Certificate Charges | Shipment | 720.00 | 2,210.00 |
| 26 | Plant Quarantine. | Shipment | 1,655.00 | 1,655.00 |
| 27 | Wild Life Regional Office Certificate | Shipment | 1,880.00 | 1,880.00 |
| 28 | Extended Area Surcharge/Delivery Area Surcharge for pick up/ Delivery (minimum/shipment OR Per KG, whichever is higher) | Minimum per shipment KG | 2,574.00 41.00 | 2,574.00 41.00 |
| 29 | Freight Extended Area Surcharge/Freight Delivery Area Surcharge for pick up/Delivery (minimum/shipment OR Per KG, whichever is higher) | Minimum per shipment KG | 2,574.00 41.00 | 2,574.00 41.00 |
| 30 | Remote Area Surcharge (minimum/shipment OR Per KG, whichever is higher) | Minimum per shipment KG | 3,116.00 57.00 | 3,116.00 57.00 |
| 31 | Freight Remote Area Surcharge (minimum/shipment OR Per KG, whichever is higher) | Minimum per shipment KG | 3,116.00 57.00 | 3,116.00 57.00 |
| 32 | HazMat Lithium Battery (Class 9) Accessible (Contractual) | Minimum per shipment /package | 3,692.00 338.00 | 3,692.00 338.00 |
| 33 | HazMat Lithium Battery (Class 9) Inaccessible (Contractual) | Minimum per shipment /package | 3,692.00 338.00 | 3,692.00 338.00 |
| 34 | Freight International Dangerous Goods Class 9 Air Lithium | Minimum per shipment KG | 4,208.00 58.00 | 4,208.00 58.00 |
| International Returns | ||||
| — | Print Return Label | — | 83.00 | 83.00 |
| — | Electronic Return Label | — | 117.00 | 117.00 |
| 35 | Web Return Label | Package | 152.00 | 152.00 |
| — | Plus-1 UPS Pickup Attempt | — | 321.00 | — |
| — | Plus-3 UPS Pickup Attempts | — | 456.00 | — |
| 36 | Large Package Surcharge Package size with length girth [(2x width) + (2x height)] combined exceeds 300 cm but does not exceed 400 cm. Minimum billable weight 40 kgs. | Package | 3,739.00 | 3,739.00 |
| 37 | Over Maximum Length - Maximum length per package 274 CMS Over Maximum Size | Package | 9,150.00 | 9,150.00 |
| 38 | Maximum size per package is 400 cm in length girth [(2x width) + (2x height)] combined | Package | 9,150.00 | 9,150.00 |
| 39 | Over Maximum Weight - Maximum weight per package of 70kg | Package | 9,150.00 | 9,150.00 |
| 40 | Proactive Response (Contractual Service) | Package | 914.00 | 914.00 |
| 41 | Residential Delivery Surcharge - ExpressPlus, Express, Express Saver and Expedited — Express Freight | Shipment Shipment | 239.00 10,655.00 | — |
| 42 | Saturday Delivery Surcharge - ExpressPlus, Express, Express Saver and Expedited — Express Freight | Shipment Shipment | 683.00 17,068.00 | — |
| 43 | Signature Required - ExpressPlus, Express, Express Saver and Expedited | Shipment | 143.00 | 143.00 |
| 44 | Undeliverable Package Returns | Shipment | Freight 658.00 | Freight 658.00 |
| 45 | Oversize Pallet Handling Surcharge | Pallet | 8,723.00 | 8,723.00 |
| 46 | UPS Premier Gold (Listed as LIPS Premier Gold) | Package | 1,818.00 | 1,818.00 |
| 47 | Carbon Neutral (Express Freight) | Pallet | 1,660.00 | 1,660.00 |
| 48 | Freight Dry Ice Handling Fees (Contractual service) | Pallet | 324.00 | 324.00 |
| 49 | Declared Value Charge Free Up to First value of INR 4180.00 Every additional value worth INR 4180.00 or fraction thereof | Shipment | — 18.00 | — 18.00 |
| 50 | Disbursement Fee - Applicable towards duty and taxes paid by UPS | Shipment | Refer to destination country published rates if disbursement fee applies to the shipment | INR 825 or 3% of Duty & Taxes whichever is higher |
| 51 | Prohibited Item Fee | Package | 26,540.00 | 26,540.00 |
| Clearance Data Modification/Amendment | ||||
| 52 | Applicable in case of any amendment/Modification required for clearance/regularization of any shipment before and after clearance | Shipment | — | 970.00 |
| 53 | Chartered Engineer Certificate | Shipment | — | 4,960.00 |
| World Ease Import Clearance Charges | ||||
| 54 | Less than 150 Line Items Equal to or more than 150 Line Items | Shipment | — | 5,510.00 7,720.00 |
| Multiple Entry | ||||
| 55 | Import shipment containing multiple commodities. Charges apply for import entries having more than 5 line items | Per line (>5 line items) | — | 21.00 |
| 56 | Abandon Retrieval | Shipment | — | 5,510.00 |
| 57 | Jewelry clearance through Express Mode | Shipment | 555.00 | — |
| 58 | Missing Package Level Detail (PLD) fee | Package | 388.00 | — |
| 59 | Commercial Invoice Surcharge (applies when the Commercial Invoice is provided in the form of paper) | Shipment | 2,180.00 | — |
| 60 | Unlawful Drug Fee | Package | 86,550.00 | 86,550.00 |
| International Processing Fee (IPF) | ||||
| 61 | For US Destination only, all services except Express Freight Services | Shipment | 219.00 | — |
| 62 | Late Payment Fee | Per Invoice | 8% of the overdue balance for each invoiced amount | 8% of the overdue balance for each invoiced amount or a maximum of INR 950 |
Above rates are subject to change without prior notice
Surge fee will apply, please refer to ups.com for the applicable surge fee applicable to your shipments
Payment need to be made in case the credit limit exceeds within the credit period.
For more information please reach out to your Account Executive or log on to www.ups.com