SRX Economy rates effective Oct 25th | eBay Global Shipping

SRX Economy rates effective Oct 25th

Max Weight Max Weight United Kingdom Austria Australia Belgium Brazil Canada Switzerland CYPRUS Czech Republic Germany Denmark ESTONIA Spain Finland France Gibraltar Greece Hong Kong CROATIA HUNGARY Ireland Isreal Iceland Italy Japan Korea, Republic of LEBANON LITHUANIA Luxembourg LATVIA Malta Malaysia Netherlands Norway New Zealand Poland Portugal ROMANIA SERBIA RUSSIAN FEDERATION SAUDI ARABIA Sweden SINGAPORE SLOVENIA SLOVAKIA TURKEY Taiwan
0 50 259 488 428 424 442 458 523 325 320 359 447 313 473 516 386 459 402 310 417 479 478 408 456 461 441 327 290 316 497 370 466 326 324 476 384 358 360 318 258 444 290 382 327 389 321 385 320
51 100 276 509 453 470 465 480 541 372 340 386 469 353 497 561 411 476 431 328 470 517 500 428 477 498 465 349 318 354 539 469 520 347 360 494 409 400 401 358 284 464 319 410 349 435 359 404 340
101 150 293 531 485 517 493 508 561 418 361 413 491 393 522 607 436 496 459 348 524 557 523 452 503 537 495 375 355 393 582 572 576 372 396 513 442 441 443 398 318 488 357 439 376 482 397 426 363
151 200 287 553 524 566 527 543 582 465 381 440 513 432 547 653 461 517 488 370 579 597 546 479 534 576 533 406 401 431 624 676 631 400 432 536 481 483 485 438 359 516 404 467 407 529 436 450 390
201 250 314 575 570 614 568 583 605 512 402 466 536 472 573 699 486 541 517 395 635 636 569 510 569 614 578 442 455 469 666 781 687 433 468 560 529 525 528 478 408 549 460 495 443 578 474 477 419
251 300 344 597 624 663 614 629 629 562 422 493 559 512 598 744 512 567 547 421 691 676 592 546 610 653 629 482 518 508 708 885 743 469 504 585 585 569 571 519 464 585 526 524 484 627 513 507 452
301 350 361 619 685 712 666 679 655 611 443 521 582 554 624 790 538 594 577 449 747 716 615 586 654 692 687 527 594 548 751 990 799 509 541 613 649 613 615 561 529 625 604 554 530 676 554 542 488
351 400 378 641 753 760 723 736 683 660 464 549 605 596 649 836 564 624 607 480 802 755 638 629 703 731 750 579 678 589 793 1094 855 555 579 642 720 656 659 604 604 668 692 584 583 725 594 579 529
401 450 395 663 827 809 786 797 712 710 484 578 627 638 675 882 591 655 637 513 858 795 661 676 756 770 821 636 772 629 835 1199 911 605 617 674 798 700 703 646 687 716 789 614 641 774 635 619 574
451 500 412 685 908 857 854 864 742 759 505 606 650 680 700 927 617 687 667 549 914 835 684 726 814 809 898 697 875 669 878 1303 967 659 655 707 883 744 747 688 777 767 896 644 703 822 675 662 622
501 600 447 729 1092 954 1007 1014 808 858 548 662 696 763 751 1019 670 758 727 628 1025 914 730 838 943 887 1070 834 1108 750 962 1512 1078 780 730 778 1076 831 835 772 982 880 1139 703 843 920 756 756 729
601 700 481 773 1303 1051 1181 1186 881 956 591 719 742 847 802 1110 723 836 787 716 1137 993 777 965 1089 964 1269 990 1378 830 1047 1721 1190 916 806 857 1299 919 922 857 1218 1008 1419 763 1002 1018 837 861 849
701 800 515 817 1542 1148 1378 1379 959 1055 634 775 788 931 853 1202 775 921 847 813 1248 1072 823 1106 1253 1042 1493 1166 1684 911 1131 1930 1302 1069 882 942 1550 1006 1010 941 1486 1151 1738 822 1181 1116 918 978 983
801 900 551 861 1808 1246 1597 1594 1043 1153 677 832 833 1014 904 1293 828 1014 907 918 1360 1152 869 1261 1435 1120 1742 1360 2027 992 1216 2139 1414 1238 957 1036 1831 1094 1098 1026 1785 1309 2096 882 1380 1213 999 1106 1130
901 1000 587 905 2102 1343 1838 1830 1134 1252 721 888 879 1098 955 1385 881 1113 967 1032 1471 1231 915 1432 1634 1198 2018 1574 2407 1072 1300 2348 1525 1423 1033 1136 2141 1181 1186 1110 2116 1482 2492 941 1598 1311 1080 1246 1291
1001 1100 650 949 2424 1440 2101 2088 1231 1351 764 945 925 1182 1006 1476 933 1220 1027 1154 1582 1310 962 1617 1851 1275 2319 1806 2823 1153 1385 2557 1637 1624 1109 1243 2481 1269 1273 1195 2478 1669 2926 1001 1836 1409 1161 1397 1466
1101 1200 686 993 2773 1537 2386 2368 1335 1449 807 1001 971 1265 1056 1568 986 1333 1087 1285 1694 1390 1008 1816 2086 1353 2645 2058 3276 1234 1470 2766 1749 1841 1184 1358 2850 1356 1361 1279 2871 1871 3398 1060 2093 1506 1242 1559 1654
1201 1300 722 1037 3150 1634 2693 2668 1444 1548 850 1058 1016 1349 1107 1659 1039 1454 1147 1425 1805 1469 1054 2030 2338 1431 2997 2329 3766 1314 1554 2975 1861 2074 1260 1480 3248 1443 1449 1363 3296 2088 3909 1120 2370 1604 1323 1733 1856
1301 1400 758 1081 3554 1731 3022 2991 1560 1647 893 1114 1062 1433 1158 1751 1091 1582 1207 1573 1917 1548 1100 2259 2607 1509 3375 2620 4292 1395 1639 3184 1972 2324 1336 1609 3676 1531 1537 1448 3753 2320 4458 1179 2667 1702 1404 1918 2072
1401 1500 793 1125 3986 1828 3372 3335 1682 1745 937 1171 1108 1516 1209 1843 1144 1717 1266 1730 2028 1627 1146 2502 2895 1587 3779 2929 4855 1476 1723 3393 2084 2589 1411 1746 4133 1618 1624 1532 4241 2567 5045 1239 2983 1799 1485 2114 2301
1501 1600 829 1169 4445 1925 3745 3700 1810 1844 980 1227 1154 1600 1260 1934 1197 1859 1326 1896 2140 1707 1193 2760 3200 1664 4208 3257 5455 1556 1808 3602 2196 2871 1487 1889 4619 1706 1712 1617 4760 2828 5671 1298 3319 1897 1566 2322 2544
1601 1700 865 1212 4933 2022 4140 4087 1944 1942 1023 1284 1199 1684 1311 2026 1250 2009 1386 2070 2251 1786 1239 3032 3523 1742 4662 3605 6091 1637 1892 3811 2308 3169 1563 2040 5134 1793 1800 1701 5311 3105 6335 1358 3675 1995 1647 2541 2800
1701 1800 901 1256 5447 2119 4557 4496 2085 2041 1066 1340 1245 1767 1362 2117 1302 2165 1446 2253 2363 1865 1285 3319 3863 1820 5143 3972 6764 1718 1977 4020 2419 3483 1638 2198 5679 1881 1888 1785 5894 3396 7037 1417 4050 2093 1728 2772 3070
1801 1900 937 1300 5990 2217 4996 4926 2232 2140 1109 1397 1291 1851 1413 2209 1355 2329 1506 2444 2474 1945 1331 3621 4221 1898 5649 4358 7473 1798 2062 4229 2531 3813 1714 2363 6253 1968 1975 1870 6508 3702 7778 1477 4445 2190 1808 3013 3354
1901 2000 973 1344 6560 2314 5457 5377 2385 2238 1153 1453 1337 1935 1464 2300 1408 2499 1566 2644 2585 2024 1378 3937 4597 1975 6181 4763 8219 1879 2146 4438 2643 4159 1790 2536 6857 2055 2063 1954 7153 4023 8557 1536 4859 2288 1889 3266 3651
2001 2100 1010 1613 7825 2752   6430 2899 2673 1393 1736 1610 2304 1754 2741 1694 3351 1880 3205 3073 2409 1681 2583 5509 2353 7378 5705 9783 2239 2554 5259 3140 4993 2134 3077 8176 2448 2456 2328 8526 4831 10182 1839 5819 2721 2251 3939 2389
2101 2200 1047 1640 7878 2773   6483 2952 2739 1425 1757 1642 2326 1781 2768 1726 3490 1912 3258 3094 2431 1712 2688 5562 2374 7431 5758 9836 2260 2575 5280 3161 5046 2155 3130 8229 2469 2477 2349 8579 4884 10235 1866 5872 2742 2273 3992 2489
2201 2300 1085 1666 7931 2794   6536 3005 2846 1456 1779 1674 2347 1807 2794 1757 3629 1944 3311 3115 2452 1744 2792 5615 2396 7484 5811 9889 2281 2596 5301 3182 5099 2176 3183 8282 2490 2498 2370 8632 4937 10288 1892 5925 2763 2294 4045 2589
2301 2400 1122 1693 7984 2836   6589 3058 2953 1488 1800 1706 2368 1834 2821 1789 3768 1976 3364 3137 2473 1774 2897 5668 2417 7537 5864 9942 2302 2667 5322 3203 5152 2197 3236 8335 2512 2520 2438 8685 4990 10341 1919 5978 2785 2315 4098 2689
2401 2500 1159 1719 8037 2932   6642 3111 3060 1520 1821 1737 2389 1860 2847 1821 3908 2008 3417 3158 2501 1806 3002 5721 2438 7590 5917 9995 2324 2764 5343 3225 5205 2219 3289 8388 2599 2541 2524 8738 5043 10394 1945 6031 2806 2340 4151 2789
2501 2600 1196 1746 8090 3029   6695 3164 3168 1552 1842 1769 2410 1887 2874 1853 4047 2108 3470 3179 2587 1908 3106 5774 2459 7643 5970 10048 2345 2861 5365 3246 5258 2240 3342 8441 2687 2562 2610 8791 5096 10447 1972 6084 2827 2419 4204 2888
2601 2700 1233 1772 8143 3127   6748 3217 3275 1584 1863 1801 2432 1913 2900 1885 4186 2140 3523 3200 2674 1939 3211 5827 2540 7696 6023 10101 2366 2958 5386 3267 5311 2261 3395 8494 2774 2583 2695 8844 5149 10500 1998 6137 2848 2496 4257 2988
2701 2800 1271 1799 8196 3225   6801 3270 3382 1615 1885 1833 2453 1940 2960 1925 4326 2171 3576 3221 2762 1971 3315 5880 2624 7749 6076 10154 2387 3055 5407 3288 5364 2282 3448 8547 2862 2604 2780 8897 5202 10553 2025 6190 2869 2575 4310 3088
2801 2900 1308 1837 8249 3321   6854 3323 3490 1647 1906 1865 2474 1966 3052 1977 4465 2203 3629 3243 2849 2001 3420 5933 2706 7802 6129 10207 2408 3152 5428 3309 5417 2303 3501 8600 2949 2626 2866 8950 5255 10606 2051 6243 2891 2652 4363 3188
2901 3000 1345 1880 8302 3419   6907 3376 3597 1679 1927 1896 2495 1993 3144 2028 4605 2233 3682 3264 2937 2033 3525 5986 2789 7855 6182 10260 2450 3249 5449 3331 5470 2325 3554 8653 3037 2647 2952 9003 5308 10659 2078 6296 2912 2730 4416 3288
3001 3100 1382 1924 8355 3516   6960 3429 3705 1715 1948 1928 2516 2019 3236 2079 4744 2506 3735 3285 3024 2135 3629 6039 2872 7908 6235 10313 2520 3346 5471 3464 5523 2346 3607 8706 3124 2668 3038 9056 5361 10712 2104 6349 2933 2808 4469 3388
3101 3200 1419 1966 8408 3614   7013 3482 3812 1747 1985 1960 2538 2046 3329 2131 4882 2537 3788 3306 3111 2167 3734 6092 2954 7961 6288 10366 2590 3443 5492 3495 5576 2367 3660 8759 3211 2689 3124 9109 5414 10765 2131 6402 2954 2885 4522 3487
3201 3300 1457 2010 8461 3711   7066 3535 3919 1785 2033 1992 2559 2072 3422 2181 5022 2568 3841 3327 3199 2197 3839 6145 3037 8014 6341 10419 2660 3540 5513 3527 5629 2388 3713 8812 3299 2710 3210 9162 5467 10818 2157 6455 2975 2964 4575 3587
3301 3400 1494 2053 8514 3808   7119 3588 4026 1826 2081 2024 2580 2099 3514 2232 5161 2599 3894 3349 3286 2229 3943 6198 3120 8067 6394 10472 2730 3637 5534 3557 5682 2409 3766 8865 3386 2732 3296 9215 5520 10871 2200 6508 2997 3041 4628 3687
3401 3500 1531 2096 8567 3905   7172 3641 4133 1869 2128 2055 2601 2125 3607 2284 5300 2631 3947 3399 3373 2260 4048 6251 3202 8120 6447 10525 2799 3734 5555 3589 5735 2431 3819 8918 3474 2753 3381 9268 5573 10924 2248 6561 3018 3120 4681 3787
3501 3600 1568 2139 8620 4003   7225 3694 4241 1921 2175 2088 2622 2170 3699 2335 5440 2808 4000 3482 3461 2362 4153 6304 3285 8173 6500 10578 2869 3831 5577 3845 5788 2452 3872 8971 3561 2774 3467 9321 5626 10977 2298 6614 3039 3197 4734 3887
3601 3700 1605 2181 8673 4100   7278 3747 4348 1953 2223 2131 2644 2214 3792 2386 5579 2840 4053 3565 3548 2393 4257 6357 3368 8226 6553 10631 2939 3928 5598 3875 5841 2473 3925 9024 3649 2795 3553 9374 5679 11030 2348 6667 3060 3274 4787 3986
3701 3800 1643 2225 8726 4197   7331 3800 4455 1994 2271 2174 2665 2259 3885 2438 5719 2870 4106 3649 3636 2424 4362 6410 3451 8279 6606 10684 3009 4025 5619 3907 5894 2494 3978 9077 3735 2827 3639 9427 5732 11083 2397 6720 3081 3353 4840 4086
3801 3900 1680 2268 8779 4294   7384 3853 4562 2036 2318 2216 2686 2303 3977 2489 5858 2902 4159 3731 3723 2456 4467 6463 3534 8332 6659 10737 3079 4122 5640 3938 5947 2515 4031 9130 3822 2885 3725 9480 5785 11136 2446 6773 3103 3430 4893 4186
3901 4000 1717 2311 8832 4392   7437 3906 4669 2078 2366 2260 2707 2348 4069 2540 5996 2933 4212 3814 3810 2487 4571 6516 3617 8385 6712 10790 3149 4220 5661 3986 6000 2537 4084 9183 3910 2944 3810 9533 5838 11299 2496 6826 3124 3509 4946 4286
4001 4100 1754 2354 8867 4489   7490 3959 4777 2125 2414 2302 2728 2392 4163 2592 6136 3207 4265 3897 3898 2590 4676 6569 3699 8438 6765 10843 3219 4316 5683 4238 6053 2558 4137 9236 3997 3003 3896 9586 5891 11570 2546 6879 3145 3586 4999 4386
4101 4200 1791 2397 9069 4587   7543 4012 4884 2161 2460 2346 2750 2437 4255 2643 6275 3237 4318 3980 3985 2620 4781 6622 3782 8491 6818 10896 3289 4414 5704 4269 6106 2579 4190 9289 4085 3061 3981 9639 5944 11842 2595 6932 3166 3664 5052 4486
4201 4300 1829 2440 9271 4683   7596 4065 4992 2204 2508 2388 2771 2481 4347 2693 6415 3269 4371 4063 4071 2652 4885 6675 3865 8544 6871 10949 3359 4510 5725 4300 6159 2600 4243 9342 4172 3120 4067 9692 5997 12115 2645 6985 3187 3742 5105 4585
4301 4400 1902 2484 9473 4781   7649 4118 5099 2246 2556 2432 2795 2526 4439 2745 6554 3300 4424 4146 4159 2683 4990 6728 3947 8597 6924 11002 3429 4608 5746 4359 6212 2621 4296 9395 4259 3178 4153 9745 6050 12387 2695 7038 3209 3819 5158 4685
4401 4500 1902 2526 9675 4878   7702 4171 5206 2287 2603 2474 2849 2571 4533 2796 6693 3332 4477 4228 4246 2715 5095 6812 4030 8650 6977 11055 3499 4704 5767 4451 6265 2643 4349 9448 4347 3237 4239 9798 6103 12660 2743 7091 3230 3898 5211 4785
4501 4600 1939 2569 9877 4976   7755 4224 5314 2331 2651 2516 2902 2615 4625 2847 6833 3505 4530 4312 4334 2816 5199 6955 4113 8703 7030 11108 3569 4802 5789 4616 6318 2664 4402 9501 4434 3296 4325 9802 6156 12931 2793 7144 3251 3975 5264 4885
4601 4700 1976 2613 10080 5072   7808 4277 5421 2371 2699 2560 2956 2660 4717 2899 6972 3537 4583 4395 4421 2847 5304 7098 4195 8756 7037 11161 3639 4898 5810 4647 6371 2685 4455 9554 4522 3354 4411 10013 6209 13203 2843 7197 3272 4053 5317 4985
4701 4800 2013 2655 10281 5170   7861 4330 5528 2414 2745 2602 3010 2704 4810 2950 7110 3568 4636 4477 4508 2879 5409 7242 4279 8809 7182 11214 3709 4996 5831 4731 6424 2706 4508 9607 4609 3412 4497 10224 6262 13476 2893 7250 3293 4131 5370 5084
4801 4900 2051 2699 10483 5267   7914 4383 5635 2455 2793 2646 3063 2750 4903 3001 7250 3600 4669 4561 4596 2910 5513 7385 4362 8862 7326 11267 3779 5092 5852 4824 6477 2727 4561 9660 4697 3472 4582 10435 6315 13748 2942 7303 3315 4209 5378 5184
4901 5000 2088 2741 10685 5365   7967 4436 5742 2497 2841 2688 3117 2794 4995 3053 7389 3631 4756 4644 4683 2942 5618 7528 4445 8915 7471 11320 3849 5190 5873 4917 6530 2749 4614 9713 4784 3530 4668 10646 6368 14021 2991 7356 3336 4287 5477 5284
5001 5500 2269                                                                                            
5501 6000 2449                                                                                            
6001 6500 2630                                                                                            
6501 7000 2811                                                                                            
7001 7500 2992                                                                                            
7501 8000 3172                                                                                            
8001 8500 3353                                                                                            
8501 9000 3534                                                                                            
9001 9500 3714                                                                                            
9501 10000 3895                                                                                            
10001 10500 4076                                                                                            
10501 11000 4257                                                                                            
11001 11500 4437                                                                                            
11501 12000 4618                                                                                            
12001 12500 4799                                                                                            
12501 13000 4980                                                                                            
13001 13500 5160                                                                                            
13501 14000 5341                                                                                            
14001 14500 5522                                                                                            
14501 15000 5703                                                                                            
15001 15500 5883                                                                                            
15501 16000 6064                                                                                            
16001 16500 6245                                                                                            
16501 17000 6426                                                                                            
17001 17500 6606                                                                                            
17501 18000 6787                                                                                            
18001 18500 6968                                                                                            
18501 19000 7149                                                                                            
19001 19500 7329                                                                                            
19501 20000 7510                                                                                            
20001 20500 7691                                                                                            
20501 21000 7871                                                                                            
21001 21500 8052                                                                                            
21501 22000 8233                                                                                            
22001 22500 8414                                                                                            
22501 23000 8594                                                                                            
23001 23500 8775                                                                                            
23501 24000 8956                                                                                            
24001 24500 9137                                                                                            
24501 25000 9317                                                                                            
25001 25500 9498                                                                                            
25501 26000 9679                                                                                            
26001 26500 9860                                                                                            
26501 27000 10040                                                                                            
27001 27500 10221                                                                                            
27501 28000 10402                                                                                            
28001 28500 10583                                                                                            
28501 29000 10763                                                                                            
29001 29500 10944                                                                                            
29501 30000 11125